Additional information
| Weight | 0.78 kg |
|---|---|
| Size | 500 grams |
| Brand Name | Allnutrition |
| Manufacturer Name | Allnutrition |
| Serving Size | 100g |
| Servings Per Container | 1 |
| Ingredients List | â—¾ : Energy â—¾ : Fat â—¾ : of which saturated fatty acids â—¾ : Carbohydrate â—¾ : of which sugars â—¾ : of which polyols â—¾ : Fibre â—¾ : Protein â—¾ : Salt |
| Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| Ingredients | Salt |
| Other Ingredients | Blueberries (30%), raspberries (30%), blackberries (20%), sweetener: erythritol, water, modified starch, flavourings, black carrot concentrate, stabiliser: calcium chloride, acidity regulator: citric acid, preservative: potassium sorbate, sweetener: sucralose. |
| Recommended Use | |
| Warnings | Do not use if you are allergic to any of the ingredients. Excessive consumption may produce laxative effects. May contain seeds and stalks of fruits. Darkening and delamination of the product when stored is a natural phenomenon. Mix before use. Store in a dry place, at the temperature from 2°C to 25°C. Once opened, keep refrigerated at the temperature from 2°C to 10°C. Consume within 14 days. |
| Unit Type | Other |
| EAN | 5902837746173 |
| Country of Origin | PL |
| Importer | Power Body Nutrition Ltd. |





Acacia Fiber Organic Powder - 340 grams
5-HTP with Glycine Taurine & Inositol, 200mg - 120 vcaps
CLA Extreme - 90 softgels
Zinc Picolinate, 50mg - 60 vegan caps
A + E Drops - 30 ml.
Acai Berry, 500mg - 120 caps
ADAM Multi-Vitamin for Men - 60 tablets
8 Billion Acidophilus & Bifidus - 60 vcaps
Reviews
There are no reviews yet.