Additional information
| Weight | 0.78 kg |
|---|---|
| Size | 500 grams |
| Brand Name | Allnutrition |
| Manufacturer Name | Allnutrition |
| Serving Size | |
| Servings Per Container | 1 |
| Ingredients List | â—¾ : Energy â—¾ : Fat â—¾ : of which saturated fatty acids â—¾ : Carbohydrate â—¾ : of which sugars â—¾ : of which polyols â—¾ : Fibre â—¾ : Protein â—¾ : Salt |
| Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| Ingredients | None |
| Other Ingredients | Blueberries (80%), water, sweetener: erythritol, modified starch, flavouring, stabilizer: calcium chloride, acidity regulator: citric acid, black carrot concentrate, preservative: potassium sorbate, sweetener: sucralose. |
| Recommended Use | |
| Warnings | Pasteurised product. Suitable for vegans. Do not use if you are allergic to any of the ingredients. May containstalks of fruits. Excessive consumption may have a laxative effect. Darkening of the product when stored is a natural phenomenon. Store in a dry place, at the temperature from 2°C to 25°C. Once opened, keep refrigerated at the temperature from 2°C to 10°C. Consume within 14 days. |
| Unit Type | Other |
| EAN | 5902837744605 |
| Country of Origin | PL |
| Importer | Power Body Nutrition Ltd. |





A + E Drops - 30 ml.
ALA, 500mg - 90 caps
ADEK Vitamins - 120 softgels
L-Carnitine 500 Forte Plus - 60 caps
Dr. Formulated Keto Meal, Chocolate - 700 grams
Better Stevia Organic Glycerite - 237 ml.
Reviews
There are no reviews yet.