Additional information
Weight | 0.72 kg |
---|---|
Size | 550 grams |
Brand Name | Garden of Life |
Manufacturer Name | Garden of Life |
Expiry Date | 2026-01-11 |
Serving Size | 1 scoop (about 27.5g) |
Servings Per Container | 20 |
Ingredients List | â—¾ : Calories â—¾ : Total Fat â—¾ : Saturated Fat â—¾ : Trans Fat â—¾ : Polyunsaturated Fat â—¾ : Cholesterol â—¾ : Sodium â—¾ : Total Carbohydrate â—¾ : Total Sugar â—¾ : Includes 0g Added Sugars â—¾ : Dietary Fiber â—¾ : Protein â—¾ : Calcium â—¾ : Potassium â—¾ : Vitamin C â—¾ : Folate â—¾ : Phosphorus â—¾ : Zinc â—¾ : Manganese â—¾ : Molybdenum â—¾ : Iron â—¾ : Vitamin A â—¾ : Vitamin K â—¾ : Biotin â—¾ : Magnesium â—¾ : Selenium â—¾ : Chromium â—¾ : TYPICAL AMINO ACID PROFILE â—¾ : Alanine â—¾ : Arginine â—¾ : Aspartic Acid â—¾ : Cystine â—¾ : Glutamic acid â—¾ : Glycine â—¾ : Histidine â—¾ : Isoleucine â—¾ : Leucine â—¾ : Lysine â—¾ : Methionine â—¾ : Phenylalanine â—¾ : Proline â—¾ : Serine â—¾ : Threonine â—¾ : Tryptophan â—¾ : Tyrosine â—¾ : Valine |
Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients | Cholesterol, Sodium, Calcium, Potassium, Vitamin C, Folate, Phosphorus, Zinc, Manganese, Molybdenum, Iron, Vitamin A, Vitamin K, Biotin, Magnesium, Selenium, Chromium, TYPICAL AMINO ACID PROFILE (Alanine, Arginine, Aspartic Acid, Cystine, Glutamic acid, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine) |
Other Ingredients | Organic Raw Protein & Greens Blend: Organic Pea Protein, Organic Sprouted Brown Rice Protein, Organic Spinach (leaf), Organic Chia Protein, Organic Alfalfa Grass Juice, Organic Broccoli (stalk & flower), Organic Navy Bean (sprout), Organic Lentil Bean (sprout), Organic Garbanzo Bean (sprout), Organic Carrot (root), Organic Beet (root), Organic Kale (leaf), Organic Flavor Blend: Organic Vanilla Flavors, Organic Stevia Extract (leaf), RAW Probiotic & Enzyme Blend: Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus plantarum, Lactobacillus bulgaricus] (1.5 Billion CFU). |
Recommended Use | Mix 1 level scoop (scoop included) with 8 oz of water. Delicious with unsweetened almond milk. |
Warnings | The density of the powdered ingredients in this product naturally vary from lot to lot and require space in the container at the time of packaging. Over time the powders settle, causing the container to appear less full than when it was first packaged. This product is sold by weight and not by volume. |
Unit Type | Powder |
EAN | 658010118705 |
Country of Origin | US |
Importer | Power Body Nutrition Ltd. |
Reviews
There are no reviews yet.