Additional information
Weight | 0.18 kg |
---|---|
Size | 90 softgels |
Brand Name | Nordic Naturals |
Manufacturer Name | Nordic Naturals |
Serving Size | 3 Soft Gels |
Servings Per Container | 30 |
Ingredients List | â—¾ : Calories â—¾ : Total Fat â—¾ : Saturated Fat â—¾ : Cholesterol â—¾ : Total Omega-3s (Includes EPA, DHA, and Other Omega-3s in triglyceride form (TG)) â—¾ : EPA (Eicosapentaenoic Acid) â—¾ : DHA (Docosahexaenoic Acid) â—¾ : Vitamin A |
Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients | Cholesterol, Total Omega-3s (Includes EPA, DHA, and Other Omega-3s in triglyceride form (TG)) (EPA (Eicosapentaenoic Acid), DHA (Docosahexaenoic Acid)), Vitamin A |
Other Ingredients | Purified arctic cod liver oil, soft gel capsule (gelatin, glycerin, water, natural flavor), natural flavor, RRR-alpha tocopherol (antioxidant), rosemary extract (a natural preservative). |
Recommended Use | Adults take three soft gels daily, with food, or as directed by your health care professional. |
Warnings | Consult with your physician before taking this product if you have a known medical condition, or are taking medications (including blood thinners). Store in a cool, dry place, away from sunlight. Do not take if tamper-evident seal is broken or missing. Keep out of reach of children. |
Unit Type | Liquid |
EAN | 768990891298 |
Country of Origin | US |
Importer | Power Body Nutrition Ltd. |
Reviews
There are no reviews yet.