Description
Good Source of Fiber
5 g of Fiber per Serving
Apple fiber is a good source of dietary fiber.
£8.92
Food supplement. Containing sugars
Good Source of Fiber
5 g of Fiber per Serving
Apple fiber is a good source of dietary fiber.
Weight | 0.38 kg |
---|---|
Size | 340 grams |
Brand Name | NOW Foods |
Manufacturer Name | NOW Foods |
Expiry Date | 2027-12-31 |
Serving Size | 1 tbsp (10g) |
Servings Per Container | 34 |
Ingredients List | : Calories : Total Fat : Saturated Fat : Trans Fat : Cholesterol : Sodium : Total Carbohydrate : Total Sugars : Includes 0g Added Sugars : Dietary Fiber : Protein : Vit.D : Calcium : Iron : Potassium |
Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients | Cholesterol, Sodium, Vit.D, Calcium, Iron, Potassium |
Other Ingredients | Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. |
Recommended Use | Apple Fiber Powder can be taken directly or mixed with liquids or powder blends. Mix 1 tablespoon of powder with 12 oz. or more of juice or water, and drink quickly. |
Warnings | Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry place after opening. |
Unit Type | Powder |
EAN | 733739059086 |
Country of Origin | US |
Importer | Power Body Nutrition Ltd. |
Reviews
There are no reviews yet.