Additional information
Weight | 0.07 kg |
---|---|
Size | 60 softgels |
Brand Name | Osavi |
Manufacturer Name | Osavi |
Expiry Date | 2026-03-31 |
Serving Size | 1 softgel |
Servings Per Container | 60 |
Ingredients List | â—¾ : Energy â—¾ : Fat â—¾ : of which saturated fatty acids â—¾ : of which unsaturated fatty acids â—¾ : Carbohydrates â—¾ : of which sugars â—¾ : of which polyols â—¾ : of which starch â—¾ : Fibre â—¾ : Protein â—¾ : Salt â—¾ : Vitamin A (Beta-Carotene) â—¾ : Vitamin D3 (cholecalciferol) â—¾ : Vitamin E (D-alpha-tocopherol) â—¾ : Vitamin K2 (menaquinone-7) |
Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients | Vitamin A (Beta-Carotene), Vitamin D3 (cholecalciferol), Vitamin E (D-alpha-tocopherol), Vitamin K2 (menaquinone-7) |
Other Ingredients | MCT oil (medium chain triglycerides), shell (bovine gelatine, humectant: glycerol, water), vitamin E (D-alpha-tocopherol), thickener: beeswax, vitamin A (beta-carotene), emulsifier: lecithins (from sunflower), vitamin K2 (menaquinone-7), vitamin D3 (cholecalciferol). |
Recommended Use | Recommended daily intake: 1 capsule, after a meal. |
Warnings | Recommended daily dose should not be exceeded. People taking anticoagulant medications should seek medical advice before taking supplements containing vitamin K. Food supplements should not be used as a substitute for a balanced diet. The presence of ingredients of natural origin may cause slight variations in the colour of the capsules. This does not affect the quality of the product. Store in a dark and dry place at room temperature, out of the reach of young children. |
Unit Type | Softgels |
EAN | 5904139920220 |
Country of Origin | PL |
Importer | Power Body Nutrition Ltd. |
Reviews
There are no reviews yet.