Description
A tasty & hydrating blend of electrolytes for exercise and on-the-go.* Looking to stock up? Check out our 8-pack boxes! Packaging may vary.
£45.50
Out of stock
A tasty & hydrating blend of electrolytes for exercise and on-the-go.* Looking to stock up? Check out our 8-pack boxes! Packaging may vary.
Weight | 0.59 kg |
---|---|
Size | 8 x 10 count tubes |
Brand Name | Nuun |
Manufacturer Name | Nuun |
Serving Size | 1 tablet |
Servings Per Container | 80 |
Ingredients List | â—¾ : Calories â—¾ : Total Carb â—¾ : Total Sugars â—¾ : Incl 1g added sugars â—¾ : Calcium (as calcium carbonate) â—¾ : Magnesium (as Magnesium Oxide) â—¾ : Chloride (as Potassium Chloride) â—¾ : Sodium (as sodium carbonate, sodium bicarbonate) â—¾ : Potassium (as potassium bicarbonate, potassium chloride) â—¾ : Caffeine (from Organic Green Tea Leaf Extract) |
Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients | Calcium (as calcium carbonate), Magnesium (as Magnesium Oxide), Chloride (as Potassium Chloride), Sodium (as sodium carbonate, sodium bicarbonate), Potassium (as potassium bicarbonate, potassium chloride), Caffeine (from Organic Green Tea Leaf Extract) |
Other Ingredients | Citric acid, dextrose, natural flavor with other natural flavors, beet juice (for color), stevia leaf extract, avocado oil, malic acid. |
Recommended Use | Hydration you can feel for exercise. Add to 16 oz/475 ml of water. |
Warnings | Use only if cap seal is unbroken. Store below 25C/77F. Keep cap closed when not in use. Do not take if pregnant, lactating, on prescribed medication, or with a known medical condition unless you have consulted a physician. Always consult your pediatrician before giving your child dietary supplements. |
Unit Type | Tablets |
EAN | 811660020891 |
Country of Origin | US |
Importer | Power Body Nutrition Ltd. |
Reviews
There are no reviews yet.