Additional information
Weight | 0.21 kg |
---|---|
Size | 120 softgels |
Brand Name | Osavi |
Manufacturer Name | Osavi |
Expiry Date | 2026-09-30 |
Serving Size | 1 softgel |
Servings Per Container | 120 |
Ingredients List | â—¾ : Energy value â—¾ : Fat â—¾ : of which saturates â—¾ : Carbohydrates â—¾ : of which sugars â—¾ : of which polyols â—¾ : Protein â—¾ : Salt â—¾ : MCT oil (medium chain triglycerides), of which â—¾ : C6:0 caproic acid max. â—¾ : C8:0 caprylic acid â—¾ : C10:0 capric acid â—¾ : C12:0 lauric acid max. â—¾ : C14:0 myristic acid max. |
Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients | MCT oil (medium chain triglycerides), of which (C6:0 caproic acid max., C8:0 caprylic acid, C10:0 capric acid, C12:0 lauric acid max., C14:0 myristic acid max.) |
Other Ingredients | MCT oil (medium chain triglycerides), shell (bovine gelatine, humectant: glycerol, water). |
Recommended Use | Recommended daily intake: 1 capsule, after a meal. |
Warnings | Recommended daily dose should not be exceeded. Food supplements should not be used as a substitute for a balanced diet. A varied diet and a healthy lifestyle should be carried out to help maintain normal health. Store in a dark and dry place at room temperature, out of the reach of young children. |
Unit Type | Softgels |
EAN | 5904139920107 |
Country of Origin | PL |
Importer | Power Body Nutrition Ltd. |
Reviews
There are no reviews yet.