Additional information
Weight | 0.07 kg |
---|---|
Size | 60g |
Brand Name | Allnutrition |
Manufacturer Name | Allnutrition |
Serving Size | |
Servings Per Container | 1 |
Ingredients List | â—¾ : Energy â—¾ : Fat â—¾ : Including saturated fats â—¾ : Carbohydrate â—¾ : Including sugars â—¾ : Including polyols â—¾ : Fibre â—¾ : Protein â—¾ : Salt |
Daily Value | *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredients | Including saturated fats, Including polyols |
Other Ingredients | Corn, pea protein (30%), brown rice, mix with paprika flavour (12%)(paprika powder, sweetener: xylitol, Himalayan salt, onion powder, inactive yeast, garlic powder, yeast extract, chili pepper powder, acidity regulator: citric acid), rapeseed oil, sweetener: xylitol. |
Recommended Use | |
Warnings | With sweetener. No added sugar. Contains naturally occurring sugars. Gluten-free product. Suitable for vegans. Do not consume if you are allergic to any ingredient of the product. Store in a dry and cool place. |
Unit Type | Other |
EAN | 5902837748610 |
Country of Origin | PL |
Importer | Power Body Nutrition Ltd. |
Reviews
There are no reviews yet.